IPBES Spatial Planning and Connectivity Assessment
The IPBES spatial planning assessment will address the use and change in use of land, inland waters and sea, including areas beyond national jurisdiction. It will provide options for avoiding land and sea use change that negatively affects biodiversity and options for improving planning for effective conservation, restoration and sustainable use of nature and its contributions to people across spatial and temporal scales. The assessment is being conducted using a fast-track approach and will be completed in 2027 and considered by the IPBES Plenary at its 14th session.
-
Scope and Rationale: Spatial planning and connectivity assessment | IPBES secretariat
-
Overview of the Experts: Spatial planning and connectivity assessment experts | IPBES secretariat
Current Projects
| Type | Acronym | Title |
| BiodivERsA | PAREUS | Providing Adaptive knowledge for Ratcheting up the EU Biodiversity strategy for Sustainable landscapes and protected areas |
| BiodivERsA | GaP | Guiding expansion of protection under the EU Biodiversity Strategy: Threatened species and novel methods for Key Biodiversity Area identification |
| BiodivERsA | SPEAR | Scenarios for Protecting European Avian Redistributions |
| BiodivERsA | ALPMEMA | ALPine Mountain Hay MEadows Management: Best practices to maintain their Favorable Conservation Status against underuse under different property right regimes inside and outside protected areas |
| BiodivERsA | INSPIRE | INtegrated Spatial PlannIng across REalms for biodiversity and human development in a context of change |
| BiodivERsA | RECONNECT | Reconciling fragmented and contested landscapes |
| BiodivERsA | BridgingVALUES | “Just” conservation? Bridging values for equitable biodiversity governance |
| Horizon 2020 | SocioEcoFrontiers | Frontiers in social-ecological research: achieving the promise of integration in Marine Spatial Planning for resilient social and environmental outcomes |
| Horizon 2020 | MEDIX | Marine Environmental DynamIcs and seX-based analysis for climate change adaptation in marine spatial planning |
| Horizon 2020 | NI | Natural Intelligence for Robotic Monitoring of Habitats |
| Horizon 2020 | iAtlantic | Integrated Assessment of Atlantic Marine Ecosystems in Space and Time |
| Horizon Europe | ProtectedTrade | The role of area-based conservation measures in reducing impact from agriculture, conserving biodiversity, and supporting local communities’ livelihood |
| Horizon Europe | NaturaConnect | NaturaConnect - Designing a resilient and coherent Trans-European Network for Nature and People |
| Horizon Europe | BioValue | Biodiversity value in spatial policy and planning leveraging multi-level and transformative change |
| Horizon Europe | MPA Europe | Marine Protected Areas Europe |
| Horizon Europe | MarinePlan | Improved transdisciplinary science for effective ecosystem-based maritime spatial planning and conservation in European Seas (MarinePlan) |
| Horizon Europe | VegTrends | Assessing long-term trends in the vegetation of European habitats and evaluating the effectiveness of protected areas |
| Horizon Europe | CIRAN | CrItical RAw materials extraction in enviroNmentally protected areas |
| Horizon Europe | SPACETIME | Econometric Models to Evaluate Environmental and Spatial Effects of Long-Lasting Policies |
Organisations, Networks & Initiatives
Here you can find organisations, initiatives and networks working on Protected Areas and Coherent Nature Networks (including Connectivity).
| IALE - International Association of Landscape Ecology - Home |
| SER-Europe Chapter (Society of Ecological Restauration – Europe) |
| Home - Alternet (Alternet – the European biodiversity research network) |
| European Landowner Organization - European Landowners' Organization |
| Home - LTER (Long-Term Ecological Research Network) |